Difference between revisions of "Dimensional Cloak"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Dimensional_Cloak.jpg ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Back]] |
+ | |- | ||
+ | | Required Level | ||
+ | | 58 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +35 | ||
+ | |- | ||
+ | |Evocation | ||
+ | | +6 | ||
+ | |- | ||
+ | |Critical Chance | ||
+ | | +8 | ||
+ | |- | ||
+ | |Resist Magic | ||
+ | | +25 | ||
+ | |- | ||
+ | |Resist Lightning | ||
+ | | +15 | ||
+ | |- | ||
+ | |Resist Cold | ||
+ | | +10 | ||
+ | |- | ||
+ | |Resist Fire | ||
+ | | +10 | ||
+ | |- | ||
+ | |Absorb Magic Damage | ||
+ | | +5% | ||
+ | |- | ||
+ | |All Status Effect Durations | ||
+ | | -10% | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +12 | ||
+ | |- | ||
|} | |} | ||
+ | [[Category: Back]] |
Latest revision as of 01:39, 19 May 2015
Properties | Values |
---|---|
Slot | Back |
Required Level | 58 |
Armor | +35 |
Evocation | +6 |
Critical Chance | +8 |
Resist Magic | +25 |
Resist Lightning | +15 |
Resist Cold | +10 |
Resist Fire | +10 |
Absorb Magic Damage | +5% |
All Status Effect Durations | -10% |
Casting Haste | +12 |