Difference between revisions of "Satyr's Satin"
From Nevergrind Wiki
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Satyr's_Satin.png ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Gloves]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Cloth]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 42 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +38 | ||
+ | |- | ||
+ | |Stamina | ||
+ | | +17 | ||
+ | |- | ||
+ | |Health Per Tick | ||
+ | | +3 | ||
+ | |- | ||
+ | |Mana Per Tick | ||
+ | | +5 | ||
+ | |- | ||
+ | |Critical Chance | ||
+ | | +5 | ||
+ | |- | ||
+ | |Magic Damage | ||
+ | | +4% | ||
+ | |- | ||
+ | |Silence Duration | ||
+ | | -25% | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +10 | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
+ | |||
+ | {{Template:Satyr Set Bonus}} | ||
[[Category:Gloves]] | [[Category:Gloves]] |
Latest revision as of 12:34, 20 June 2015
Properties | Values |
---|---|
Slot | Gloves |
Type | Cloth |
Required Level | 42 |
Armor | +38 |
Stamina | +17 |
Health Per Tick | +3 |
Mana Per Tick | +5 |
Critical Chance | +5 |
Magic Damage | +4% |
Silence Duration | -25% |
Casting Haste | +10 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Satyr's Set
Total Items | Bonus |
---|---|
2 | +15 Maximum Physical Reduction |
3 | +45 Intelligence |
4 | +125 Maximum Health |
5 | +32 All Resistances |
6 | +30% Arcane Damage, Mystic Rune: Cooldown Reduced 10 Seconds |