Difference between revisions of "Chancellor's Ceremony"
From Nevergrind Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Chancellor's Ceremony.png]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Chest]] |
+ | |- | ||
+ | | Type | ||
+ | | Cloth | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 25 | ||
+ | |- | ||
+ | | Armor | ||
+ | | +22 | ||
+ | |- | ||
+ | | Intelligence | ||
+ | | +10 | ||
+ | |- | ||
+ | | All Attributes | ||
+ | | +9 | ||
+ | |- | ||
+ | | Health Per Tick | ||
+ | | +5 | ||
+ | |- | ||
+ | | Mana Per Tick | ||
+ | | +5 | ||
+ | |- | ||
+ | | All Resistances | ||
+ | | +10 | ||
+ | |- | ||
|} | |} | ||
{{Template:Chancellor Set Bonus}} | {{Template:Chancellor Set Bonus}} | ||
+ | |||
+ | [[Category:Chest]] |
Latest revision as of 23:43, 16 August 2021
Properties | Values |
---|---|
Slot | Chest |
Type | Cloth |
Required Level | 25 |
Armor | +22 |
Intelligence | +10 |
All Attributes | +9 |
Health Per Tick | +5 |
Mana Per Tick | +5 |
All Resistances | +10 |
Chancellor's Set
Total Items | Bonus |
---|---|
2 | +35 Resist Poison |
3 | -30% Fear Duration |
4 | +12% Poison Damage |