Difference between revisions of "Piercers"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Damage ! Delay ! Level Requirement |- | Gull Dagger | 4 | 20 | 1 |- | Trident of the Seven Seas | 8 | 26 | 19 |}") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
− | | [[ | + | | [[Whimsical Dagger]] |
| 4 | | 4 | ||
| 20 | | 20 | ||
− | | | + | | - |
|- | |- | ||
− | | [[ | + | | [[The Witch Doctor]] |
− | | | + | | 5 |
| 26 | | 26 | ||
+ | | - | ||
+ | |- | ||
+ | | [[Sacrificial Dagger]] | ||
+ | | 5 | ||
+ | | 21 | ||
+ | | 11 | ||
+ | |- | ||
+ | | [[Pugius]] | ||
+ | | | ||
+ | | | ||
+ | | 13 | ||
+ | |- | ||
+ | | [[Shark Tooth]] | ||
+ | | | ||
+ | | | ||
+ | | 18 | ||
+ | |- | ||
+ | | [[Trident of Edenburg]] | ||
+ | | | ||
+ | | | ||
| 19 | | 19 | ||
+ | |- | ||
+ | | [[Serrated Bone Cinquedeas]] | ||
+ | | | ||
+ | | | ||
+ | | 22 | ||
+ | |- | ||
+ | | [[Fanged Skull Carver]] | ||
+ | | | ||
+ | | | ||
+ | | 31 | ||
|} | |} | ||
+ | |||
+ | [[Category:Piercers]] |
Latest revision as of 10:42, 15 August 2021
Name | Damage | Delay | Level Requirement |
---|---|---|---|
Whimsical Dagger | 4 | 20 | - |
The Witch Doctor | 5 | 26 | - |
Sacrificial Dagger | 5 | 21 | 11 |
Pugius | 13 | ||
Shark Tooth | 18 | ||
Trident of Edenburg | 19 | ||
Serrated Bone Cinquedeas | 22 | ||
Fanged Skull Carver | 31 |