Difference between revisions of "Friar's Gift"
From Nevergrind Wiki
								
												
				| m | |||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Friar's_Gift.png ]] | |
| − | {| class="wikitable sortable"   | + | {| class="wikitable sortable" | 
| |- | |- | ||
| ! Properties | ! Properties | ||
| ! Values | ! Values | ||
| |- | |- | ||
| − | |  | + | | Slot  | 
| − | |  | + | | [[Belt]] | 
| + | |- | ||
| + | | Type  | ||
| + | | [[Leather]] | ||
| + | |- | ||
| + | | Required Level  | ||
| + | | 45 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +50 | ||
| + | |- | ||
| + | |Dexterity | ||
| + | | +19 | ||
| + | |- | ||
| + | |Offense | ||
| + | | +4 | ||
| + | |- | ||
| + | |Critical Chance | ||
| + | | +5 | ||
| + | |- | ||
| + | |Resist Magic | ||
| + | | +30 | ||
| + | |- | ||
| + | |Resist Lightning | ||
| + | | +15 | ||
| + | |- | ||
| + | |Skill Haste | ||
| + | | +15 | ||
| + | |- | ||
| |} | |} | ||
| + | |||
| + | [[Category: Belts]] | ||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
| {{Template:Friar Set Bonus}} | {{Template:Friar Set Bonus}} | ||
Latest revision as of 04:15, 21 June 2015
| Properties | Values | 
|---|---|
| Slot | Belt | 
| Type | Leather | 
| Required Level | 45 | 
| Armor | +50 | 
| Dexterity | +19 | 
| Offense | +4 | 
| Critical Chance | +5 | 
| Resist Magic | +30 | 
| Resist Lightning | +15 | 
| Skill Haste | +15 | 
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Friar's Set
| Total Items | Bonus | 
|---|---|
| 2 | +50 Attack | 
| 3 | +20 Double Attack | 
| 4 | +25 Riposte | 
| 5 | Skill Haste +25 | 
| 6 | Attack Haste +50, Windmill Kick: Cooldown Reduced 13 Seconds | 

