Difference between revisions of "1H Blunt"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Damage ! Delay ! Level Requirement |- | FellOak | 7 | 38 | 1 |- | Screaming Mace | 8 | 38 | 12 |}") |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Sageknot]] |
| 7 | | 7 | ||
| 38 | | 38 | ||
| − | | | + | | - |
|- | |- | ||
| − | | [[ | + | | [[Brimthorn]] |
| − | | | + | | 7 |
| − | | | + | | 34 |
| + | | - | ||
| + | |- | ||
| + | | [[Howling Mace]] | ||
| + | | | ||
| + | | | ||
| 12 | | 12 | ||
| + | |- | ||
| + | | [[Bloodrise]] | ||
| + | | | ||
| + | | | ||
| + | | 13 | ||
| + | |- | ||
| + | | [[Cold Iron Morning Star]] | ||
| + | | | ||
| + | | | ||
| + | | 15 | ||
| + | |- | ||
| + | | [[Ebony Black Mace]] | ||
| + | | | ||
| + | | | ||
| + | | 18 | ||
| + | |- | ||
| + | | [[Orcish Warhammer]] | ||
| + | | | ||
| + | | | ||
| + | | 21 | ||
| + | |- | ||
| + | | [[Stormeye]] | ||
| + | | | ||
| + | | | ||
| + | | 23 | ||
|} | |} | ||
| + | |||
| + | [[Category:1H Blunt]] | ||
Latest revision as of 10:01, 15 August 2021
| Name | Damage | Delay | Level Requirement |
|---|---|---|---|
| Sageknot | 7 | 38 | - |
| Brimthorn | 7 | 34 | - |
| Howling Mace | 12 | ||
| Bloodrise | 13 | ||
| Cold Iron Morning Star | 15 | ||
| Ebony Black Mace | 18 | ||
| Orcish Warhammer | 21 | ||
| Stormeye | 23 |