Difference between revisions of "Satyr's Opulence"
From Nevergrind Wiki
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Satyr's_Opulence.png ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Type |
| − | | | + | | [[Neck]] |
| + | |- | ||
| + | | Slot | ||
| + | | [[Back]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 45 | ||
| + | |- | ||
| + | |Intelligence | ||
| + | | +46 | ||
| + | |- | ||
| + | |Mana Per Tick | ||
| + | | +4 | ||
| + | |- | ||
| + | |Alteration | ||
| + | | +5 | ||
| + | |- | ||
| + | |Conjuration | ||
| + | | +5 | ||
| + | |- | ||
| + | |Resist Magic | ||
| + | | +43 | ||
| + | |- | ||
| + | |Resist Cold | ||
| + | | +20 | ||
| + | |- | ||
| + | |Magic Damage | ||
| + | | +4% | ||
| + | |- | ||
|} | |} | ||
| + | |||
| + | [[Category: Neck]] | ||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:Satyr Set Bonus}} | {{Template:Satyr Set Bonus}} | ||
[[Category:Neck]] | [[Category:Neck]] | ||
Latest revision as of 17:04, 17 June 2015
| Properties | Values |
|---|---|
| Type | Neck |
| Slot | Back |
| Required Level | 45 |
| Intelligence | +46 |
| Mana Per Tick | +4 |
| Alteration | +5 |
| Conjuration | +5 |
| Resist Magic | +43 |
| Resist Cold | +20 |
| Magic Damage | +4% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Satyr's Set
| Total Items | Bonus |
|---|---|
| 2 | +15 Maximum Physical Reduction |
| 3 | +45 Intelligence |
| 4 | +125 Maximum Health |
| 5 | +32 All Resistances |
| 6 | +30% Arcane Damage, Mystic Rune: Cooldown Reduced 10 Seconds |
