Difference between revisions of "Blackened Iron Bastard Sword"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Blackened_Iron_Bastard_Sword.png ]] | |
− | + | ||
− | [[File:Blackened_Iron_Bastard_Sword. | + | |
− | + | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 51: | Line 48: | ||
|} | |} | ||
− | + | [[Category:2H Slash]] | |
− | [[Category: | + | |
Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Latest revision as of 16:02, 20 June 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | Two-Hand Slashing |
Required Level | 13 |
Damage | 11 |
Delay | 37 |
Maximum Health | +21 |
Two-Hand Slashing | +4 |
Defense | +4 |
Parry | +4 |
Physical Damage | +28 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.