Difference between revisions of "Razor Fang of Sartuz"
From Nevergrind Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Razor_Fang_of_Sartuz. | + | [[File:Razor_Fang_of_Sartuz.jpg ]] |
− | + | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 5: | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Maximum Health | |Maximum Health | ||
Line 53: | Line 37: | ||
|- | |- | ||
|Effect | |Effect | ||
− | |Blessing of Nature | + | |[https://nevergrind.com/wiki/index.php?title=Weapon_Procs Blessing of Nature] |
|- | |- | ||
|} | |} | ||
[[Category: Piercers]] | [[Category: Piercers]] |
Latest revision as of 09:24, 10 October 2019
Properties | Values |
---|---|
Maximum Health | +20 |
Dexterity | +20 |
All Skills | +3 |
Health Per Kill | +9 |
Mana Per Kill | +9 |
Magic Damage | +30 |
Physical Damage | +6% |
Magic Damage | +10% |
Life Leech | +16 |
Mana Leech | +7 |
Effect | Blessing of Nature |