Difference between revisions of "Water Sprinkler of Yentus"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Water_Sprinkler_of_Yentus.jpg ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | |Maximum Mana |
− | | | + | | +100 |
+ | |- | ||
+ | |Stamina | ||
+ | | +10 | ||
+ | |- | ||
+ | |Wisdom | ||
+ | | +25 | ||
+ | |- | ||
+ | |Charisma | ||
+ | | +15 | ||
+ | |- | ||
+ | |Alteration | ||
+ | | +6 | ||
+ | |- | ||
+ | |Abjuration | ||
+ | | +6 | ||
+ | |- | ||
+ | |Exp Gain | ||
+ | | +20% | ||
+ | |- | ||
+ | |magic Find | ||
+ | | +15 | ||
+ | |- | ||
+ | |Magic Damage | ||
+ | | +25 | ||
+ | |- | ||
+ | |Physical Damage | ||
+ | | +6% | ||
+ | |- | ||
+ | |Magic Damage | ||
+ | | +10% | ||
+ | |- | ||
+ | |Attack Haste | ||
+ | | +7 | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +15 | ||
+ | |- | ||
|} | |} | ||
+ | Lore:Redeem your soul in a codified lifestyle free from degeneracy. | ||
+ | [[Category: 1H Blunt]] |
Latest revision as of 09:26, 10 October 2019
Properties | Values |
---|---|
Maximum Mana | +100 |
Stamina | +10 |
Wisdom | +25 |
Charisma | +15 |
Alteration | +6 |
Abjuration | +6 |
Exp Gain | +20% |
magic Find | +15 |
Magic Damage | +25 |
Physical Damage | +6% |
Magic Damage | +10% |
Attack Haste | +7 |
Casting Haste | +15 |
Lore:Redeem your soul in a codified lifestyle free from degeneracy.