Difference between revisions of "Warlord's Scowl"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Warlord's Scowl.png|400px]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 12: | Line 12: | ||
{{Template:Warlord Set Bonus}} | {{Template:Warlord Set Bonus}} | ||
− | [[Category: | + | [[Category:Helmets]] |
Latest revision as of 07:49, 21 June 2015
Properties | Values |
---|---|
? | ? |
Warlord's Set
Total Items | Bonus |
---|---|
2 | +45 Dexterity |
3 | +60 Strength |
4 | +300 Maximum Health |
5 | Attack Haste +40 |
6 | +80% Critical Damage
Intrepid Might: Invincibility Duration Doubled |