Difference between revisions of "Star of the Guardian"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Star_of_the_Guardian.jpg ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Weapon]] |
| + | |- | ||
| + | | Type | ||
| + | | [[One-Hand Blunt]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 62 | ||
| + | |- | ||
| + | | Damage | ||
| + | | 29 | ||
| + | |- | ||
| + | | Delay | ||
| + | | 40 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +25 | ||
| + | |- | ||
| + | |Wisdom | ||
| + | | +25 | ||
| + | |- | ||
| + | |Defense | ||
| + | | +5 | ||
| + | |- | ||
| + | |Abjuration | ||
| + | | +9 | ||
| + | |- | ||
| + | |Maximum Physical Damage Reduction | ||
| + | | +9 | ||
| + | |- | ||
| + | |Maximum Magic Damage Reduction | ||
| + | | +5 | ||
| + | |- | ||
| + | |All Resistances | ||
| + | | +10 | ||
| + | |- | ||
| + | |Magic Find | ||
| + | | +25 | ||
| + | |- | ||
| + | |Thorn Damage | ||
| + | | +15 | ||
| + | |- | ||
| + | |Absorb All Magic Damage | ||
| + | | +4% | ||
| + | |- | ||
| + | |Physical Damage | ||
| + | | +5% | ||
| + | |- | ||
| + | |All Status Effect durations | ||
| + | | -10% | ||
| + | |- | ||
| + | |Life Leech | ||
| + | | +7 | ||
| + | |- | ||
| + | |Casting Haste | ||
| + | | +7 | ||
| + | |- | ||
| + | |Effect | ||
| + | | Angel's Blessing | ||
| + | |- | ||
|} | |} | ||
| + | [[Category: 1H Blunt]] | ||
Latest revision as of 01:19, 18 May 2015
| Properties | Values |
|---|---|
| Slot | Weapon |
| Type | One-Hand Blunt |
| Required Level | 62 |
| Damage | 29 |
| Delay | 40 |
| Armor | +25 |
| Wisdom | +25 |
| Defense | +5 |
| Abjuration | +9 |
| Maximum Physical Damage Reduction | +9 |
| Maximum Magic Damage Reduction | +5 |
| All Resistances | +10 |
| Magic Find | +25 |
| Thorn Damage | +15 |
| Absorb All Magic Damage | +4% |
| Physical Damage | +5% |
| All Status Effect durations | -10% |
| Life Leech | +7 |
| Casting Haste | +7 |
| Effect | Angel's Blessing |
