Difference between revisions of "Ebony Mace"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Ebony_Mace.jpg ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Weapon]] |
+ | |- | ||
+ | | Type | ||
+ | | [[One-Hand Blunt]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 64 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 38 | ||
+ | |- | ||
+ | | Delay | ||
+ | | 41 | ||
+ | |- | ||
+ | |Alteration | ||
+ | | +4 | ||
+ | |- | ||
+ | |Conjuration | ||
+ | | +6 | ||
+ | |- | ||
+ | |Critical Chance | ||
+ | | +7 | ||
+ | |- | ||
+ | |Absorb Cold Damage | ||
+ | | +8% | ||
+ | |- | ||
+ | |Cold Damage | ||
+ | | +35 | ||
+ | |- | ||
+ | |Physical Damage | ||
+ | | +7% | ||
+ | |- | ||
+ | |Magic Damage | ||
+ | | +6% | ||
+ | |- | ||
+ | |Fire Damage | ||
+ | | +6% | ||
+ | |- | ||
+ | |Life Leech | ||
+ | | +9 | ||
+ | |- | ||
+ | |mana Leech | ||
+ | | +9 | ||
+ | |- | ||
+ | |Skill Haste | ||
+ | | +15 | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +12 | ||
+ | |- | ||
|} | |} | ||
+ | [[Category: 1H Blunt]] |
Latest revision as of 06:53, 16 May 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | One-Hand Blunt |
Required Level | 64 |
Damage | 38 |
Delay | 41 |
Alteration | +4 |
Conjuration | +6 |
Critical Chance | +7 |
Absorb Cold Damage | +8% |
Cold Damage | +35 |
Physical Damage | +7% |
Magic Damage | +6% |
Fire Damage | +6% |
Life Leech | +9 |
mana Leech | +9 |
Skill Haste | +15 |
Casting Haste | +12 |