Difference between revisions of "Virtuoso's Resonance"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Virtuoso's Resonance.jpg|400px]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 12: | Line 12: | ||
{{Template:Virtuoso Set Bonus}} | {{Template:Virtuoso Set Bonus}} | ||
− | [[Category:Spellcaster- | + | [[Category:Spellcaster Off-hand]] |
Latest revision as of 04:34, 17 June 2015
Properties | Values |
---|---|
? | ? |
Virtuoso's Set
Total Items | Bonus |
---|---|
2 | +20 All Attributes |
3 | +40% Gold Gain |
4 | +20 Mana Per Tick |
5 | +30% Arcane Damage |
6 | +150 Charisma
Great Leader: +Exp Find Enhances Arcane Damage 30% |