Difference between revisions of "Oracle's Presage"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Oracle Set Bonus}} Category:Trinkets") |
|||
Line 1: | Line 1: | ||
− | + | [[File:Oracle's_Presage.png ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Trinket]] |
+ | |- | ||
+ | | Required Level | ||
+ | | 62 | ||
+ | |- | ||
+ | |Maximum Health | ||
+ | | +45 | ||
+ | |- | ||
+ | |Health Per Tick | ||
+ | | +5 | ||
+ | |- | ||
+ | |Mana Per Tick | ||
+ | | +5 | ||
+ | |- | ||
+ | |Defense | ||
+ | | +5 | ||
+ | |- | ||
+ | |All Skills | ||
+ | | +1 | ||
+ | |- | ||
+ | |All Resistances | ||
+ | | +10 | ||
+ | |- | ||
+ | |Exp Gain | ||
+ | | +12% | ||
+ | |- | ||
+ | |Magic Find | ||
+ | | +15 | ||
+ | |- | ||
+ | |Cold Damage | ||
+ | | +6% | ||
+ | |- | ||
+ | |All Status Effect Durations | ||
+ | | -23% | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | [[Category: Trinkets]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:Oracle Set Bonus}} | {{Template:Oracle Set Bonus}} | ||
[[Category:Trinkets]] | [[Category:Trinkets]] |
Latest revision as of 17:48, 17 June 2015
Properties | Values |
---|---|
Slot | Trinket |
Required Level | 62 |
Maximum Health | +45 |
Health Per Tick | +5 |
Mana Per Tick | +5 |
Defense | +5 |
All Skills | +1 |
All Resistances | +10 |
Exp Gain | +12% |
Magic Find | +15 |
Cold Damage | +6% |
All Status Effect Durations | -23% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Oracle's Set
Total Items | Bonus |
---|---|
2 | +20 Health Per Kill |
3 | -90% Cold Duration |
4 | +20% Poison Damage |
5 | +30% Cold Damage |
6 | +30% All Healing Power
The Cannibal: +HP Kill Increases All Regeneration 75% |