Difference between revisions of "Ornate Prism Staff"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Ornate_Prism_Staff.jpg ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Weapon]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Two-Hand Blunt]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 58 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 55 | ||
+ | |- | ||
+ | | Delay | ||
+ | | 45 | ||
+ | |- | ||
+ | |Maximum Mana | ||
+ | | +125 | ||
+ | |- | ||
+ | |Strength | ||
+ | | +20 | ||
+ | |- | ||
+ | |Stamina | ||
+ | | +20 | ||
+ | |- | ||
+ | |Dexterity | ||
+ | | +10 | ||
+ | |- | ||
+ | |Intelligence | ||
+ | | +50 | ||
+ | |- | ||
+ | |Mana Per Tick | ||
+ | | +13 | ||
+ | |- | ||
+ | |Alteration | ||
+ | | +15 | ||
+ | |- | ||
+ | |Critical Chance | ||
+ | | +13 | ||
+ | |- | ||
+ | |Resist Poison | ||
+ | | +10 | ||
+ | |- | ||
+ | |Resist Magic | ||
+ | | +20 | ||
+ | |- | ||
+ | |Resist Lightning | ||
+ | | +10 | ||
+ | |- | ||
+ | |Resist Cold | ||
+ | | +20 | ||
+ | |- | ||
+ | |Resist Fire | ||
+ | | +20 | ||
+ | |- | ||
+ | |Magic Damage | ||
+ | | +15% | ||
+ | |- | ||
+ | |Lightning Damage | ||
+ | | +10% | ||
+ | |- | ||
+ | |Cold Damage | ||
+ | | +15% | ||
+ | |- | ||
+ | |Fire Damage | ||
+ | | +15% | ||
+ | |- | ||
+ | |Silence Duration | ||
+ | | -50% | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +33 | ||
+ | |- | ||
+ | |Effect | ||
+ | | Barrier of Force | ||
+ | |- | ||
|} | |} | ||
+ | Lore: The Three elements and holy magic empower the Ornate Prism Staff. |
Latest revision as of 02:03, 19 May 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | Two-Hand Blunt |
Required Level | 58 |
Damage | 55 |
Delay | 45 |
Maximum Mana | +125 |
Strength | +20 |
Stamina | +20 |
Dexterity | +10 |
Intelligence | +50 |
Mana Per Tick | +13 |
Alteration | +15 |
Critical Chance | +13 |
Resist Poison | +10 |
Resist Magic | +20 |
Resist Lightning | +10 |
Resist Cold | +20 |
Resist Fire | +20 |
Magic Damage | +15% |
Lightning Damage | +10% |
Cold Damage | +15% |
Fire Damage | +15% |
Silence Duration | -50% |
Casting Haste | +33 |
Effect | Barrier of Force |
Lore: The Three elements and holy magic empower the Ornate Prism Staff.