Difference between revisions of "Steelclash"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Steelclash.png| | + | [[File:Steelclash by XeroKill 2021.png|500px|500px|left]] |
− | {| class="wikitable | + | {| class="wikitable" |
+ | |||
+ | ! colspan="2" | Normal Quality (Unique) | ||
|- | |- | ||
− | + | ||
− | + | | Slot | |
+ | | [[Secondary]] | ||
|- | |- | ||
− | | | + | |
− | | | + | | Type |
+ | | [[Shields]] | ||
+ | |- | ||
+ | | Block Rate | ||
+ | | 24% | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 26 | ||
|} | |} | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! # | ||
+ | ! Stats | ||
+ | |- | ||
+ | |||
+ | | +57 | ||
+ | | Armor | ||
+ | |- | ||
+ | |||
+ | | +5 | ||
+ | | One-Hand Blunt | ||
+ | |- | ||
+ | |||
+ | | +5 | ||
+ | | Parry | ||
+ | |- | ||
+ | |||
+ | | +1 | ||
+ | | All Skills | ||
+ | |- | ||
+ | |||
+ | | +9 | ||
+ | | Maximum Physical Reduction | ||
+ | |- | ||
+ | |||
+ | | +12 | ||
+ | | All Resistances | ||
+ | |- | ||
+ | |||
+ | | +9 | ||
+ | | Magic Find | ||
+ | |- | ||
+ | |||
+ | | +5 | ||
+ | | Life Leech | ||
+ | |- | ||
+ | |||
+ | | +5 | ||
+ | | Mana Leech | ||
+ | |- | ||
+ | |||
+ | | +8 | ||
+ | | Casting Haste | ||
+ | |} | ||
[[Category:Shields]] | [[Category:Shields]] |
Latest revision as of 15:20, 23 August 2021
Normal Quality (Unique) | |
---|---|
Slot | Secondary |
Type | Shields |
Block Rate | 24% |
Required Level | 26 |
# | Stats |
---|---|
+57 | Armor |
+5 | One-Hand Blunt |
+5 | Parry |
+1 | All Skills |
+9 | Maximum Physical Reduction |
+12 | All Resistances |
+9 | Magic Find |
+5 | Life Leech |
+5 | Mana Leech |
+8 | Casting Haste |