Difference between revisions of "White Dragon Scale Sash"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:White_Dragon_Scale_Sash.png ]] |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Belt]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Chain]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 54 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +76 | ||
+ | |- | ||
+ | |Maximum Mana | ||
+ | | +75 | ||
+ | |- | ||
+ | |Wisdom | ||
+ | | +9 | ||
+ | |- | ||
+ | |Mana Per Tick | ||
+ | | +3 | ||
+ | |- | ||
+ | |All Skills | ||
+ | | +2 | ||
+ | |- | ||
+ | |Resist Cold | ||
+ | | +30 | ||
+ | |- | ||
+ | |Magic Damage | ||
+ | | +8% | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +10 | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | [[Category: Belts]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
[[Category:Belts]] | [[Category:Belts]] |
Latest revision as of 04:02, 21 June 2015
Properties | Values |
---|---|
Slot | Belt |
Type | Chain |
Required Level | 54 |
Armor | +76 |
Maximum Mana | +75 |
Wisdom | +9 |
Mana Per Tick | +3 |
All Skills | +2 |
Resist Cold | +30 |
Magic Damage | +8% |
Casting Haste | +10 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.