Difference between revisions of "Arwen's Blessed Circle"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
Mordakanen (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Arwen's_Blessed_Circle.png]] |
{| class="wikitable sortable" | {| class="wikitable sortable" |
Latest revision as of 07:38, 22 June 2015
Properties | Values |
---|---|
Slot | Shields |
Required Level | 36 |
Armor | +35 |
One-Hand Blunt | +4 |
Defense | +6 |
Alteration | +4 |
All Resistances | +18 |
Mana Leech | +5 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.