Difference between revisions of "Golem's Shelf"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Golem's | + | [[File:Golem's Shelf_1.png|400px]] |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | |
− | | | + | | Slot |
+ | | [[Shoulders]] | ||
+ | |- | ||
+ | |||
+ | | Type | ||
+ | | Plate | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 15 | ||
+ | |- | ||
+ | |||
+ | | Armor | ||
+ | | +28 | ||
+ | |- | ||
+ | |||
+ | | Maximum Mana | ||
+ | | +20 | ||
+ | |- | ||
+ | |||
+ | | One-Hand Blunt | ||
+ | | +3 | ||
+ | |- | ||
+ | |||
+ | | Abjuration | ||
+ | | +3 | ||
+ | |- | ||
+ | |||
+ | | Resist Arcane | ||
+ | | +25 | ||
|} | |} | ||
Latest revision as of 15:56, 18 August 2021
Properties | Values |
---|---|
Slot | Shoulders |
Type | Plate |
Required Level | 15 |
Armor | +28 |
Maximum Mana | +20 |
One-Hand Blunt | +3 |
Abjuration | +3 |
Resist Arcane | +25 |
Golem's Set
Total Items | Bonus |
---|---|
2 | +5 Defense |
3 | +50 Maximum Health |
4 | +25 Maximum Physical Damage Reduction |