Difference between revisions of "1H Slash"
From Nevergrind Wiki
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | == One-Handed Slashing Weapons == | ||
| + | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 4: | Line 6: | ||
! Damage | ! Damage | ||
! Delay | ! Delay | ||
| − | ! Level | + | ! Ratio |
| + | ! Level | ||
| + | ! Quality | ||
| + | ! Set | ||
| + | ! Effect | ||
|- | |- | ||
| [[Gladius]] | | [[Gladius]] | ||
| 6 | | 6 | ||
| 28 | | 28 | ||
| − | | | + | | 0.214 |
| + | | - | ||
| + | | Normal | ||
| + | | - | ||
| + | | - | ||
|- | |- | ||
| + | |||
| + | | [[Minotaur's Gore]] | ||
| + | | 11 | ||
| + | | 32 | ||
| + | | 0.343 | ||
| + | | 11 | ||
| + | | Normal (<span style="color:#32CD32">Set</span>) | ||
| + | | [[Minotaur's Set | Minotaur's Assault]] | ||
| + | | - | ||
| + | |- | ||
| + | |||
| [[Iceshard Scimitar]] | | [[Iceshard Scimitar]] | ||
| 7 | | 7 | ||
| 30 | | 30 | ||
| + | | 0.233 | ||
| 12 | | 12 | ||
| + | | Normal | ||
| + | | - | ||
| + | | '''Arctic Blast:''' Cold Based DD (44) | ||
|- | |- | ||
| + | |||
| [[Minotaur Battle Axe]] | | [[Minotaur Battle Axe]] | ||
| − | | | + | | 7 |
| − | | | + | | 31 |
| + | | 0.225 | ||
| 13 | | 13 | ||
| + | | Normal | ||
| + | | - | ||
| + | | - | ||
|- | |- | ||
| + | |||
| [[Bladed Prenssor Claws]] | | [[Bladed Prenssor Claws]] | ||
| − | | | + | | 5 |
| − | | | + | | 19 |
| + | | 0.263 | ||
| 15 | | 15 | ||
| + | | Normal | ||
| + | | - | ||
| + | | - | ||
|- | |- | ||
| + | |||
| [[Razormaw Cutlass]] | | [[Razormaw Cutlass]] | ||
| − | | | + | | 8 |
| − | | | + | | 30 |
| + | | 0.266 | ||
| 19 | | 19 | ||
| + | | Normal | ||
| + | | - | ||
| + | | - | ||
|- | |- | ||
| + | |||
| [[Short Sword of the Crokyn]] | | [[Short Sword of the Crokyn]] | ||
| − | | | + | | 11 |
| − | | | + | | 36 |
| + | | 0.305 | ||
| 26 | | 26 | ||
| + | | Normal | ||
| + | | - | ||
| + | | '''Crokyn:''' Magic Based DD (150) | ||
|- | |- | ||
| + | |||
| [[Soulgrinder]] | | [[Soulgrinder]] | ||
| − | | | + | | 8 |
| − | + | ||
| 24 | | 24 | ||
| + | | 0.333 | ||
| + | | 24 | ||
| + | | Normal | ||
| + | | - | ||
| + | | '''Dismiss Undead:''' Magic Based DD vs. Undead (100) | ||
|- | |- | ||
| + | |||
| [[Silvery War Axe]] | | [[Silvery War Axe]] | ||
| − | | | + | | 10 |
| − | | | + | | 30 |
| + | | 0.333 | ||
| 24 | | 24 | ||
| + | | Normal | ||
| + | | - | ||
| + | | - | ||
|- | |- | ||
| + | |||
| [[Chromium-Bladed Masamune]] | | [[Chromium-Bladed Masamune]] | ||
| − | | | + | | 9 |
| − | | | + | | 27 |
| + | | 0.333 | ||
| 26 | | 26 | ||
| + | | Normal | ||
| + | | - | ||
| + | | - | ||
|- | |- | ||
| + | |||
| [[Spriggan's Blade]] | | [[Spriggan's Blade]] | ||
| − | | | + | | 10 |
| − | | | + | | 32 |
| + | | 0.312 | ||
| 25 | | 25 | ||
| + | | Normal | ||
| + | | - | ||
| + | | '''Entangling Roots:''' Roots Target | ||
| + | |- | ||
| + | |||
| + | | [[Clastocaust's Flame]] | ||
| + | | 14 | ||
| + | | 33 | ||
| + | | 0.424 | ||
| + | | 36 | ||
| + | |<span style="color:#9400D3">Exceptional</span> | ||
| + | | - | ||
| + | | '''Flame of the Thalens:''' Fire Based DD (100) | ||
| + | |- | ||
| + | |||
| + | | [[Scimitar of the Grovecaller]] | ||
| + | | 13 | ||
| + | | 25 | ||
| + | | 0.520 | ||
| + | | 38 | ||
| + | |<span style="color:#9400D3">Exceptional</span> | ||
| + | | - | ||
| + | | '''Grovecaller:''' Summon Wolf Familiar | ||
| + | |- | ||
| + | |||
| + | | [[Fluxbladed Axe]] | ||
| + | | 18 | ||
| + | | 36 | ||
| + | | 0.500 | ||
| + | | 40 | ||
| + | |<span style="color:#9400D3">Exceptional</span> | ||
| + | | - | ||
| + | | '''Chaos Flux:''' Magic Based DD (150) | ||
| + | |- | ||
| + | |||
| + | | [[Spined Dragon Claws]] | ||
| + | | 10 | ||
| + | | 21 | ||
| + | | 0.476 | ||
| + | | 42 | ||
| + | |<span style="color:#9400D3">Exceptional</span> | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | |||
| + | | [[Hydraclash]] | ||
| + | | 18 | ||
| + | | 35 | ||
| + | | 0.514 | ||
| + | | 44 | ||
| + | |<span style="color:#9400D3">Exceptional</span> | ||
| + | | - | ||
| + | | '''Hydra Bolt:''' Fire Based DD (M.random*25)+85 (Hits 3x) | ||
| + | |- | ||
| + | |||
| + | | [[Bloodmoon]] | ||
| + | | 20 | ||
| + | | 36 | ||
| + | | 0.555 | ||
| + | | 46 | ||
| + | |<span style="color:#9400D3">Exceptional</span> | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | |||
| + | | [[Daimyo's Giri]] | ||
| + | | 20 | ||
| + | | 26 | ||
| + | | 0.769 | ||
| + | | 46 | ||
| + | | <span style="color:#9400D3">Exceptional</span> (<span style="color:#32CD32">Set</span>) | ||
| + | | [[Daimyo's Set | Daimyo's Decree]] | ||
| + | | '''Combustion:''' Fire Based DD (M.random*50+270) | ||
| + | |- | ||
| + | |||
| + | | [[Axe of Resistance]] | ||
| + | | 21 | ||
| + | | 35 | ||
| + | | 0.600 | ||
| + | | 48 | ||
| + | |<span style="color:#9400D3">Exceptional</span> | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | |||
| + | | [[Fernzephyr]] | ||
| + | | 16 | ||
| + | | 24 | ||
| + | | 0.667 | ||
| + | | 50 | ||
| + | |<span style="color:#9400D3">Exceptional</span> | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | |||
| + | | [[Gallantine's Gleaming Bastard Sword]] | ||
| + | | 26 | ||
| + | | 33 | ||
| + | | 0.866 | ||
| + | | 54 | ||
| + | |<span style="color:#B8860B">Elite</span> | ||
| + | | - | ||
| + | | '''Holy Burst:''' Magic Based DD (M.random*25)+275 | ||
| + | |- | ||
| + | |||
| + | | [[Nature Covenant's Scimitar]] | ||
| + | | 20 | ||
| + | | 30 | ||
| + | | 0.667 | ||
| + | | 56 | ||
| + | |<span style="color:#B8860B">Elite</span> | ||
| + | | - | ||
| + | | '''Wrath of Nature:''' Lightning Based DoT | ||
| + | |- | ||
| + | |||
| + | | [[Green Jade Axe]] | ||
| + | | 29 | ||
| + | | 36 | ||
| + | | 0.805 | ||
| + | | 58 | ||
| + | |<span style="color:#B8860B">Elite</span> | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | |||
| + | | [[Claw of Darafar]] | ||
| + | | 19 | ||
| + | | 21 | ||
| + | | 0.904 | ||
| + | | 60 | ||
| + | |<span style="color:#B8860B">Elite</span> | ||
| + | | - | ||
| + | | '''Frenzy:''' Melee Buff?? | ||
| + | |- | ||
| + | |||
| + | | [[Harmonic Short Sword]] | ||
| + | | 31 | ||
| + | | 35 | ||
| + | | 0.885 | ||
| + | | 62 | ||
| + | |<span style="color:#B8860B">Elite</span> | ||
| + | | - | ||
| + | | '''Dance of the Blade:''' Singing Sword Buff?? (Bard Only) | ||
| + | |- | ||
| + | |||
| + | | [[Warder's Magmahew]] | ||
| + | | 29 | ||
| + | | 27 | ||
| + | | 1.074 | ||
| + | | 62 | ||
| + | | <span style="color:#B8860B">Elite</span> (<span style="color:#32CD32">Set</span>) | ||
| + | | [[Warder's Set | Deft Warder]] | ||
| + | | '''Magma Eruption:''' Unknown | ||
| + | |- | ||
| + | |||
| + | | [[Azure Zephyr]] | ||
| + | | 19 | ||
| + | | 21 | ||
| + | | 0.904 | ||
| + | | 64 | ||
| + | |<span style="color:#B8860B">Elite</span> | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | |||
| + | | [[Axe of the Phased Dragon]] | ||
| + | | 34 | ||
| + | | 35 | ||
| + | | 0.971 | ||
| + | | 66 | ||
| + | |<span style="color:#B8860B">Elite</span> | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | |||
| + | | [[Warder's Hailrend]] | ||
| + | | 25 | ||
| + | | 24 | ||
| + | | 1.041 | ||
| + | | 67 | ||
| + | | <span style="color:#B8860B">Elite</span> (<span style="color:#32CD32">Set</span>) | ||
| + | | [[Warder's Set | Deft Warder]] | ||
| + | | '''Hail Storm:''' Unknown | ||
| + | |- | ||
| + | |||
| + | | [[Artremian Blade]] | ||
| + | | 23 | ||
| + | | 24 | ||
| + | | 0.958 | ||
| + | | 68 | ||
| + | |<span style="color:#B8860B">Elite</span> | ||
| + | | - | ||
| + | | '''Earthcall:''' Magic Based DoT | ||
|} | |} | ||
[[Category:1H Slash]] | [[Category:1H Slash]] | ||
Latest revision as of 00:16, 28 August 2021
One-Handed Slashing Weapons
| Name | Damage | Delay | Ratio | Level | Quality | Set | Effect |
|---|---|---|---|---|---|---|---|
| Gladius | 6 | 28 | 0.214 | - | Normal | - | - |
| Minotaur's Gore | 11 | 32 | 0.343 | 11 | Normal (Set) | Minotaur's Assault | - |
| Iceshard Scimitar | 7 | 30 | 0.233 | 12 | Normal | - | Arctic Blast: Cold Based DD (44) |
| Minotaur Battle Axe | 7 | 31 | 0.225 | 13 | Normal | - | - |
| Bladed Prenssor Claws | 5 | 19 | 0.263 | 15 | Normal | - | - |
| Razormaw Cutlass | 8 | 30 | 0.266 | 19 | Normal | - | - |
| Short Sword of the Crokyn | 11 | 36 | 0.305 | 26 | Normal | - | Crokyn: Magic Based DD (150) |
| Soulgrinder | 8 | 24 | 0.333 | 24 | Normal | - | Dismiss Undead: Magic Based DD vs. Undead (100) |
| Silvery War Axe | 10 | 30 | 0.333 | 24 | Normal | - | - |
| Chromium-Bladed Masamune | 9 | 27 | 0.333 | 26 | Normal | - | - |
| Spriggan's Blade | 10 | 32 | 0.312 | 25 | Normal | - | Entangling Roots: Roots Target |
| Clastocaust's Flame | 14 | 33 | 0.424 | 36 | Exceptional | - | Flame of the Thalens: Fire Based DD (100) |
| Scimitar of the Grovecaller | 13 | 25 | 0.520 | 38 | Exceptional | - | Grovecaller: Summon Wolf Familiar |
| Fluxbladed Axe | 18 | 36 | 0.500 | 40 | Exceptional | - | Chaos Flux: Magic Based DD (150) |
| Spined Dragon Claws | 10 | 21 | 0.476 | 42 | Exceptional | - | - |
| Hydraclash | 18 | 35 | 0.514 | 44 | Exceptional | - | Hydra Bolt: Fire Based DD (M.random*25)+85 (Hits 3x) |
| Bloodmoon | 20 | 36 | 0.555 | 46 | Exceptional | - | - |
| Daimyo's Giri | 20 | 26 | 0.769 | 46 | Exceptional (Set) | Daimyo's Decree | Combustion: Fire Based DD (M.random*50+270) |
| Axe of Resistance | 21 | 35 | 0.600 | 48 | Exceptional | - | - |
| Fernzephyr | 16 | 24 | 0.667 | 50 | Exceptional | - | - |
| Gallantine's Gleaming Bastard Sword | 26 | 33 | 0.866 | 54 | Elite | - | Holy Burst: Magic Based DD (M.random*25)+275 |
| Nature Covenant's Scimitar | 20 | 30 | 0.667 | 56 | Elite | - | Wrath of Nature: Lightning Based DoT |
| Green Jade Axe | 29 | 36 | 0.805 | 58 | Elite | - | - |
| Claw of Darafar | 19 | 21 | 0.904 | 60 | Elite | - | Frenzy: Melee Buff?? |
| Harmonic Short Sword | 31 | 35 | 0.885 | 62 | Elite | - | Dance of the Blade: Singing Sword Buff?? (Bard Only) |
| Warder's Magmahew | 29 | 27 | 1.074 | 62 | Elite (Set) | Deft Warder | Magma Eruption: Unknown |
| Azure Zephyr | 19 | 21 | 0.904 | 64 | Elite | - | - |
| Axe of the Phased Dragon | 34 | 35 | 0.971 | 66 | Elite | - | - |
| Warder's Hailrend | 25 | 24 | 1.041 | 67 | Elite (Set) | Deft Warder | Hail Storm: Unknown |
| Artremian Blade | 23 | 24 | 0.958 | 68 | Elite | - | Earthcall: Magic Based DoT |