Difference between revisions of "Enchanted Bone Collar"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Enchanted Bone Collar by XeroKill 2021.png|400px]] | |
− | {| class="wikitable | + | {| class="wikitable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | |
− | | | + | | Slot |
+ | | [[Neck]] | ||
+ | |- | ||
+ | |||
+ | | Type | ||
+ | | [[Necklace]] | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 24 | ||
|} | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! # | ||
+ | ! Stats | ||
+ | |- | ||
+ | |||
+ | | +8 | ||
+ | | Armor | ||
+ | |- | ||
+ | |||
+ | | +30 | ||
+ | | Maximum Health | ||
+ | |- | ||
+ | |||
+ | | +30 | ||
+ | | Maximum Mana | ||
+ | |- | ||
+ | |||
+ | | +3 | ||
+ | | Two-Hand Blunt | ||
+ | |- | ||
+ | |||
+ | | -8% | ||
+ | | Stun Duration | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | [[Category:Neck]] |
Latest revision as of 18:40, 18 August 2021
Properties | Values |
---|---|
Slot | Neck |
Type | Necklace |
Required Level | 24 |
# | Stats |
---|---|
+8 | Armor |
+30 | Maximum Health |
+30 | Maximum Mana |
+3 | Two-Hand Blunt |
-8% | Stun Duration |