Difference between revisions of "Bishop's Set"
From Nevergrind Wiki
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
{| class="wikitable" style="float:right; vertical-align:top; margin-right:400px;" | {| class="wikitable" style="float:right; vertical-align:top; margin-right:400px;" | ||
|- | |- | ||
− | ! colspan="2" style="background-color:#6495ed;" | | + | ! colspan="2" style="background-color:#6495ed;" | Stat Totals |
|- | |- | ||
Line 163: | Line 163: | ||
|} | |} | ||
− | {| class="wikitable" style="align:left; vertical-align:top; margin-left:0px;" | + | {| class="wikitable" style="align:left; text-align:center; vertical-align:top; margin-left:0px;" |
|- | |- | ||
Line 211: | Line 211: | ||
== NOTE: == | == NOTE: == | ||
− | '''*''' Stats that appear on the sets items or bonuses will be included in the ''' | + | '''*''' Stats that appear on the sets items or bonuses will be included in the '''Stat Totals''' section with their respective "+# All X" values included in the totals. Stats that are granted through values such as "+5 All Attributes" but do not appear anywhere within the set will not be listed. Instead, they are represented by their respective "+# All X" entry. |
{| class="wikitable" style="float:left" | {| class="wikitable" style="float:left" |
Latest revision as of 13:57, 31 August 2021
Stat Totals | |
---|---|
Base Stats | |
+44 | Armor |
Attributes | |
+7 | All Attributes* |
+27 | Strength |
+33 | Wisdom |
Skills | |
+1 | All Skills* |
+6 | Two-Hand Slashing |
+7 | Double Attack |
+9 | Riposte |
+5 | Abjuration |
+7 | Alteration |
Resists | |
+37 | All Resistances* |
+87 | Resist Poison |
+62 | Resist Fire |
+62 | Resist Arcane |
Regenerations | |
+7 | Mana Per Tick |
Flat Damages | |
+40 | Arcane Damage |
Damage Reductions | |
+5 | Maximum Magic Reduction |
Leech | |
+4 | Mana Leech |
Haste | |
+8 | Skill Haste |
Duration Reductions | |
-15% | Silence Duration |
-15% | Chill Duration |
Special Gains | |
+8% | Exp Gain |
Weapons | |||||
---|---|---|---|---|---|
Name | Damage | Delay | Ratio | Level | Slot |
Bishop's Justice | 19 | 40 | 0.475 | 11 | 2H Slash |
Armors | |||
---|---|---|---|
Name | Armor | Level | Slot |
Bishop's Merit | +25 | 11 | Legs |
Bishop's Faith | - | 12 | Rings |
Bishop's Purity | +19 | 20 | Belt |
Bishop's Virtue | |
---|---|
# of Items | Set Bonus |
2 | +12 Wisdom |
3 | +4 Mana Per Tick |
4 | +30 All Resistances |
NOTE:
* Stats that appear on the sets items or bonuses will be included in the Stat Totals section with their respective "+# All X" values included in the totals. Stats that are granted through values such as "+5 All Attributes" but do not appear anywhere within the set will not be listed. Instead, they are represented by their respective "+# All X" entry.
Item Has: | Displayed As: |
---|---|
+5 All Attributes +20 Strength +17 Stamina |
+5 All Attributes +25 Strength +22 Stamina |
Stats Gained from +5 All Attributes but Not Shown on List | |
+5 Agility +5 Dexterity +5 Wisdom +5 Intelligence +5 Charisma |