Difference between revisions of "Cloak of Leaves"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | {| class="wikitable sortable" | + | |
+ | [[File:Cloak_of_Leaves.JPG ]] | ||
+ | [[File:Cloak_of_Leaves2.JPG ]] | ||
+ | |||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | |
− | | | + | | Slot |
+ | | [[Back]] | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 11 | ||
+ | |- | ||
+ | |||
+ | |Armor | ||
+ | | +7 | ||
+ | |- | ||
+ | |||
+ | |Wisdom | ||
+ | | +13 | ||
+ | |- | ||
+ | |||
+ | |Alteration | ||
+ | | +3 | ||
+ | |- | ||
+ | |||
+ | |Conjuration | ||
+ | | +2 | ||
+ | |- | ||
+ | |||
+ | |Critical Damage | ||
+ | | +7% | ||
+ | |- | ||
+ | |||
+ | |Resist Lightning | ||
+ | | +9 | ||
+ | |- | ||
+ | |||
+ | |Thorn Damage | ||
+ | | +5 | ||
+ | |- | ||
+ | |||
+ | |Silence Duration | ||
+ | | -9% | ||
+ | |- | ||
+ | |||
|} | |} | ||
+ | |||
+ | [[Category:Back]] | ||
+ | |||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Latest revision as of 01:25, 9 April 2015
Properties | Values |
---|---|
Slot | Back |
Required Level | 11 |
Armor | +7 |
Wisdom | +13 |
Alteration | +3 |
Conjuration | +2 |
Critical Damage | +7% |
Resist Lightning | +9 |
Thorn Damage | +5 |
Silence Duration | -9% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.