Difference between revisions of "Bishop's Set"
From Nevergrind Wiki
(Created page with "== Items == {| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement ! Slot |- | Bishop's Justice | | | 2H Weapon |- | Bishop's Purity | | | Belt |- |...") |
|||
| (17 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | <gallery widths=280px heights=400px> |
| + | File:Bishop's Justice (Complete) by XeroKill 2021.png|[[Bishop's Justice]] | ||
| + | File:Bishop's Faith (Complete) by XeroKill 2021.png|[[Bishop's Faith]] | ||
| + | File:Bishop's Merit (Complete) by XeroKill 2021.png|[[Bishop's Merit]] | ||
| + | File:Bishop's Purity (Complete) by XeroKill 2021.png|[[Bishop's Purity]] | ||
| + | </gallery> | ||
| − | {| class="wikitable | + | {| class="wikitable" style="float:right; vertical-align:top; margin-right:400px;" |
|- | |- | ||
| − | ! | + | ! colspan="2" style="background-color:#6495ed;" | Stat Totals |
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | | + | ! colspan="2" style="background-color:#dcdcdc;" | Base Stats |
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | ||
| − | + | ! style="background-color:#d5fdf4;" | +44 | |
| − | | | + | | Armor |
| − | | | + | |
|- | |- | ||
| − | | | + | |
| − | | | + | |- |
| − | | | + | ! colspan="2" style="background-color:#dcdcdc;" | Attributes |
| − | | | + | |- |
| + | |||
| + | ! style="background-color:#d5fdf4;" | +7 | ||
| + | | All Attributes* | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +27 | ||
| + | | Strength | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +33 | ||
| + | | Wisdom | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" style="background-color:#dcdcdc;" | Skills | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +1 | ||
| + | | All Skills* | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +6 | ||
| + | | Two-Hand Slashing | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +7 | ||
| + | | Double Attack | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +9 | ||
| + | | Riposte | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +5 | ||
| + | | Abjuration | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +7 | ||
| + | | Alteration | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" style="background-color:#dcdcdc;" | Resists | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +37 | ||
| + | | All Resistances* | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +87 | ||
| + | | Resist Poison | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +62 | ||
| + | | Resist Fire | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +62 | ||
| + | | Resist Arcane | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" style="background-color:#dcdcdc;" | Regenerations | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +7 | ||
| + | | Mana Per Tick | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" style="background-color:#dcdcdc;" | Flat Damages | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +40 | ||
| + | | Arcane Damage | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" style="background-color:#dcdcdc;" | Damage Reductions | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +5 | ||
| + | | Maximum Magic Reduction | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" style="background-color:#dcdcdc;" | Leech | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +4 | ||
| + | | Mana Leech | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" style="background-color:#dcdcdc;" | Haste | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +8 | ||
| + | | Skill Haste | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" style="background-color:#dcdcdc;" | Duration Reductions | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | -15% | ||
| + | | Silence Duration | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | -15% | ||
| + | | Chill Duration | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="2" style="background-color:#dcdcdc;" | Special Gains | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#d5fdf4;" | +8% | ||
| + | | Exp Gain | ||
|} | |} | ||
| − | + | {| class="wikitable" style="align:left; text-align:center; vertical-align:top; margin-left:0px;" | |
| − | {| class="wikitable | + | |
|- | |- | ||
| − | ! | + | ! colspan="6" style="background-color:#6495ed;" | '''Weapons''' |
| − | + | ||
|- | |- | ||
| − | | | + | ! style="background-color:#dcdcdc;" | Name |
| − | | | + | ! style="background-color:#dcdcdc;" | Damage |
| + | ! style="background-color:#dcdcdc;" | Delay | ||
| + | ! style="background-color:#dcdcdc;" | Ratio | ||
| + | ! style="background-color:#dcdcdc;" | Level | ||
| + | ! style="background-color:#dcdcdc;" | Slot | ||
|- | |- | ||
| − | | | + | |
| − | | | + | ! style="background-color:#dcdcdc;" | [[Bishop's Justice]] |
| + | | 19 | ||
| + | | 40 | ||
| + | | 0.475 | ||
| + | | 11 | ||
| + | | [[2H Slash]] | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="align:left; text-align:center; vertical-align:top; margin-left:0px;" | ||
| + | |||
|- | |- | ||
| − | + | ! colspan="4" style="background-color:#6495ed;" | '''Armors''' | |
| − | | | + | |- |
| + | ! style="background-color:#dcdcdc;" | Name | ||
| + | ! style="background-color:#dcdcdc;" | Armor | ||
| + | ! style="background-color:#dcdcdc;" | Level | ||
| + | ! style="background-color:#dcdcdc;" | Slot | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#dcdcdc;" | [[Bishop's Merit]] | ||
| + | | +25 | ||
| + | | 11 | ||
| + | | [[Legs]] | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#dcdcdc;" | [[Bishop's Faith]] | ||
| + | | - | ||
| + | | 12 | ||
| + | | [[Rings]] | ||
| + | |- | ||
| + | |||
| + | ! style="background-color:#dcdcdc" | [[Bishop's Purity]] | ||
| + | | +19 | ||
| + | | 20 | ||
| + | | [[Belt]] | ||
|} | |} | ||
| + | |||
| + | {| class="wikitable" style="align:left; vertical-align:top; margin-left:0px;" | ||
| + | |- | ||
| + | ! colspan="2" style="background-color:#32CD32" | '''Bishop's Virtue''' | ||
| + | |- | ||
| + | ! style="background-color:#dcdcdc;" | # of Items | ||
| + | ! style="background-color:#dcdcdc;" | Set Bonus | ||
| + | |- | ||
| + | ! style="background-color:#dcdcdc;" | 2 | ||
| + | | +12 Wisdom | ||
| + | |- | ||
| + | ! style="background-color:#dcdcdc;" | 3 | ||
| + | | +4 Mana Per Tick | ||
| + | |- | ||
| + | ! style="background-color:#dcdcdc;" | 4 | ||
| + | | +30 All Resistances | ||
| + | |} | ||
| + | |||
| + | == NOTE: == | ||
| + | |||
| + | '''*''' Stats that appear on the sets items or bonuses will be included in the '''Stat Totals''' section with their respective "+# All X" values included in the totals. Stats that are granted through values such as "+5 All Attributes" but do not appear anywhere within the set will not be listed. Instead, they are represented by their respective "+# All X" entry. | ||
| + | |||
| + | {| class="wikitable" style="float:left" | ||
| + | |+ EXAMPLE: | ||
| + | ! style="background-color:#dcdcdc;" | Item Has: | ||
| + | ! style="background-color:#dcdcdc;" | Displayed As: | ||
| + | |- | ||
| + | | +5 All Attributes<br>+20 Strength<br>+17 Stamina | ||
| + | | +5 All Attributes<br>+25 Strength<br>+22 Stamina<br> | ||
| + | |- | ||
| + | ! colspan="2" style="background-color:#dcdcdc;" | Stats Gained from<br>+5 All Attributes but<br>Not Shown on List | ||
| + | |- | ||
| + | | colspan="2" style="text-align:center;" | +5 Agility<br>+5 Dexterity<br>+5 Wisdom<br>+5 Intelligence<br>+5 Charisma<br> | ||
| + | |} | ||
| + | |||
| + | [[Category:Sets]] | ||
Latest revision as of 13:57, 31 August 2021
| Stat Totals | |
|---|---|
| Base Stats | |
| +44 | Armor |
| Attributes | |
| +7 | All Attributes* |
| +27 | Strength |
| +33 | Wisdom |
| Skills | |
| +1 | All Skills* |
| +6 | Two-Hand Slashing |
| +7 | Double Attack |
| +9 | Riposte |
| +5 | Abjuration |
| +7 | Alteration |
| Resists | |
| +37 | All Resistances* |
| +87 | Resist Poison |
| +62 | Resist Fire |
| +62 | Resist Arcane |
| Regenerations | |
| +7 | Mana Per Tick |
| Flat Damages | |
| +40 | Arcane Damage |
| Damage Reductions | |
| +5 | Maximum Magic Reduction |
| Leech | |
| +4 | Mana Leech |
| Haste | |
| +8 | Skill Haste |
| Duration Reductions | |
| -15% | Silence Duration |
| -15% | Chill Duration |
| Special Gains | |
| +8% | Exp Gain |
| Weapons | |||||
|---|---|---|---|---|---|
| Name | Damage | Delay | Ratio | Level | Slot |
| Bishop's Justice | 19 | 40 | 0.475 | 11 | 2H Slash |
| Armors | |||
|---|---|---|---|
| Name | Armor | Level | Slot |
| Bishop's Merit | +25 | 11 | Legs |
| Bishop's Faith | - | 12 | Rings |
| Bishop's Purity | +19 | 20 | Belt |
| Bishop's Virtue | |
|---|---|
| # of Items | Set Bonus |
| 2 | +12 Wisdom |
| 3 | +4 Mana Per Tick |
| 4 | +30 All Resistances |
NOTE:
* Stats that appear on the sets items or bonuses will be included in the Stat Totals section with their respective "+# All X" values included in the totals. Stats that are granted through values such as "+5 All Attributes" but do not appear anywhere within the set will not be listed. Instead, they are represented by their respective "+# All X" entry.
| Item Has: | Displayed As: |
|---|---|
| +5 All Attributes +20 Strength +17 Stamina |
+5 All Attributes +25 Strength +22 Stamina |
| Stats Gained from +5 All Attributes but Not Shown on List | |
| +5 Agility +5 Dexterity +5 Wisdom +5 Intelligence +5 Charisma | |