Difference between revisions of "Samurai's Set"
From Nevergrind Wiki
(Created page with "== Items == {| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement ! Slot |- | Samurai's Devotion | | | Helmet |- | Samurai's Duty | | | Chest |- |...") |
m (→Items) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
| [[Samurai's Duty]] | | [[Samurai's Duty]] | ||
− | | | + | | 45 |
− | | | + | | 12 |
| Chest | | Chest | ||
|- | |- | ||
Line 29: | Line 29: | ||
|} | |} | ||
− | + | {{Template:Samurai Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 16:41, 13 August 2021
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Samurai's Devotion | Helmet | ||
Samurai's Duty | 45 | 12 | Chest |
Samurai's Ardor | Cloak | ||
Samurai's Fidelity | Ring |
Samurai's Honor
# of Items | Set Bonus |
---|---|
2 | +6 Offense |
3 | +24 Lightning Damage |
4 | +15 Skill Haste |