Difference between revisions of "Vagrant's Set"
From Nevergrind Wiki
(Created page with "== Items == {| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement ! Slot |- | Vagrant's Timber | | | Shoulder |- | Vagrant's Copse | | | Cloak |- |...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| [[Vagrant's Timber]] | | [[Vagrant's Timber]] | ||
− | | | + | | 20 |
− | | | + | | 11 |
| Shoulder | | Shoulder | ||
|- | |- | ||
| [[Vagrant's Copse]] | | [[Vagrant's Copse]] | ||
− | | | + | | 4 |
− | | | + | | 15 |
| Cloak | | Cloak | ||
|- | |- | ||
Line 29: | Line 29: | ||
|} | |} | ||
− | + | {{Template:Vagrant Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 18:03, 6 April 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Vagrant's Timber | 20 | 11 | Shoulder |
Vagrant's Copse | 4 | 15 | Cloak |
Vagrant's Slab | Shield | ||
Vagrant's Branch | 1H Weapon |
Vagrant's Set
Total Items | Bonus |
---|---|
2 | +12 Thorn Damage |
3 | +35 Maximum Mana |
4 | +12% Fire Damage |