Difference between revisions of "Pluckstring"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
Speaknoevil (Talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Pluckstring2.png]] | |
+ | [[File:Pluckstring.png]] | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 8: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | Weapon |
+ | |- | ||
+ | | Type | ||
+ | | Bow | ||
+ | |- | ||
+ | | Dropped By | ||
+ | | Yibuppin | ||
+ | |- | ||
+ | | Location | ||
+ | | Braxxen's Bastille I | ||
+ | |- | ||
+ | | Damage | ||
+ | | 8 | ||
+ | |- | ||
+ | | Delay | ||
+ | | 33 | ||
+ | |- | ||
+ | | Maximum Health | ||
+ | | +14 | ||
+ | |- | ||
+ | | Agility | ||
+ | | +5 | ||
+ | |- | ||
+ | | Attack | ||
+ | | +2 | ||
+ | |- | ||
+ | | Mana Per Kill | ||
+ | | +2 | ||
+ | |- | ||
+ | | Cold Damage | ||
+ | | +5 | ||
+ | |- | ||
+ | | Magic Find | ||
+ | | +5 | ||
|} | |} | ||
+ | |||
+ | --[[User:Speaknoevil|Speaknoevil]] ([[User talk:Speaknoevil|talk]]) 22:52, 3 April 2015 (MDT) | ||
+ | [[Category:Bows]] |
Latest revision as of 04:52, 4 April 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | Bow |
Dropped By | Yibuppin |
Location | Braxxen's Bastille I |
Damage | 8 |
Delay | 33 |
Maximum Health | +14 |
Agility | +5 |
Attack | +2 |
Mana Per Kill | +2 |
Cold Damage | +5 |
Magic Find | +5 |
--Speaknoevil (talk) 22:52, 3 April 2015 (MDT)