Difference between revisions of "Runed Oak Bow"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Runed Oak Bow by XeroKill 2021.png|500px|500px|left]] | |
| + | |||
| + | {| class="wikitable" | ||
| + | |||
| + | ! colspan="2" | Normal Quality (Unique) | ||
| + | |- | ||
| + | |||
| + | | Slot | ||
| + | | [[Range]] | ||
| + | |- | ||
| + | |||
| + | | Type | ||
| + | | [[Bows]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 13 | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Damage | ||
| + | ! Delay | ||
| + | ! Ratio | ||
| + | |- | ||
| + | |||
| + | | 10 | ||
| + | | 35 | ||
| + | | 0.285 | ||
| + | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| − | ! | + | ! # |
| − | ! | + | ! Stats |
|- | |- | ||
| − | | | + | |
| − | | | + | | +5 |
| + | | Wisdom | ||
| + | |- | ||
| + | |||
| + | | +2 | ||
| + | | Defense | ||
| + | |- | ||
| + | |||
| + | | +1 | ||
| + | | Alteration | ||
| + | |- | ||
| + | |||
| + | | +8 | ||
| + | | Resist Cold | ||
| + | |- | ||
| + | |||
| + | | +7% | ||
| + | | Exp Gain | ||
| + | |- | ||
| + | |||
| + | | +5 | ||
| + | | Cold Damage | ||
|} | |} | ||
| + | |||
| + | [[Category:Bows]] | ||
Latest revision as of 20:38, 23 August 2021
| Normal Quality (Unique) | |
|---|---|
| Slot | Range |
| Type | Bows |
| Required Level | 13 |
| Damage | Delay | Ratio |
|---|---|---|
| 10 | 35 | 0.285 |
| # | Stats |
|---|---|
| +5 | Wisdom |
| +2 | Defense |
| +1 | Alteration |
| +8 | Resist Cold |
| +7% | Exp Gain |
| +5 | Cold Damage |
