Difference between revisions of "Baron's Set"
From Nevergrind Wiki
(Created page with "== Items == {| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement ! Slot |- | Baron's Rhythm | | | Boots |- | Baron's Coda | | | Bracers |- | Bar...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| [[Baron's Rhythm]] | | [[Baron's Rhythm]] | ||
− | | | + | | 74 |
− | | | + | | 42 |
| Boots | | Boots | ||
|- | |- | ||
| [[Baron's Coda]] | | [[Baron's Coda]] | ||
− | | | + | | 130/210 |
− | | | + | | 62 |
| Bracers | | Bracers | ||
|- | |- | ||
Line 34: | Line 34: | ||
|- | |- | ||
| [[Baron's Glissando]] | | [[Baron's Glissando]] | ||
− | | | + | | 21/24 |
| | | | ||
| 1H Weapon | | 1H Weapon | ||
|} | |} | ||
− | + | {{Template:Baron Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 03:49, 21 June 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Baron's Rhythm | 74 | 42 | Boots |
Baron's Coda | 130/210 | 62 | Bracers |
Baron's Cadenza | Neck | ||
Baron's Tenor | Legs | ||
Baron's Sonata | Gloves | ||
Baron's Glissando | 21/24 | 1H Weapon |
Baron's Set
Total Items | Bonus |
---|---|
2 | +75 Maximum Health |
3 | +2 All Skills |
4 | Attack Haste +15 |
5 | Casting Haste +20 |
6 | +15% All Damage, Consonant Chain: All Damage Enhanced 15% On Chained Mobs |