Difference between revisions of "Shimmering Orb"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
(Added new entry.) |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Armor |
− | | | + | Maximum Health |
+ | |||
+ | Maximum Mana | ||
+ | |||
+ | Conjuration | ||
+ | |||
+ | Resist Poison | ||
+ | |||
+ | Mana Per Kill | ||
+ | |||
+ | Casting Haste | ||
+ | |||
+ | | +15 | ||
+ | |||
+ | +23 | ||
+ | |||
+ | +36 | ||
+ | |||
+ | +4 | ||
+ | |||
+ | +10 | ||
+ | |||
+ | +9 | ||
+ | |||
+ | +7 | ||
+ | |||
|} | |} | ||
+ | |||
+ | |||
+ | [[Category:Spellcaster Off-hand]] |
Latest revision as of 03:36, 21 April 2015
Image unavailable.
Properties | Values |
---|---|
Armor
Maximum Health Maximum Mana Conjuration Resist Poison Mana Per Kill Casting Haste |
+15
+23 +36 +4 +10 +9 +7 |