Difference between revisions of "Mendicant's Set"
From Nevergrind Wiki
(Created page with "== Items == {| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement ! Slot |- | Mendicant's Effigy | | | Spellcaster Off-hand |- | Mendicant's Clover |...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
|} | |} | ||
− | + | {{Template:Mendicant Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 18:23, 6 April 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Mendicant's Effigy | Spellcaster Off-hand | ||
Mendicant's Clover | Ring | ||
Mendicant's Horseshoe | Boots | ||
Mendicant's Albatross | Shoulders | ||
Mendicant's Agimat | Neck | ||
Mendicant's Sarimanok | Trinket |
Mephitic Mendicant
# Items | Set Bonus |
---|---|
2 | +75 Resist Cold |
3 | +15 Casting Haste |
4 | +120 Maximum Health |
5 | +10 Health Per Tick |
6 | +30% Poison Damage |
Max Set Bonus: | Glacial Impact Freezes Target For 5 Additional Seconds |
---|