Difference between revisions of "Magnate's Curio"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Magnate's Curio.png|400px]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | |Slot |
| − | | | + | |Ring |
| + | |- | ||
| + | |Type | ||
| + | |[[Rings]] | ||
| + | |- | ||
| + | |Requirement | ||
| + | |12 | ||
| + | |- | ||
| + | |Maximum Physical Damage Reduction | ||
| + | | +3 | ||
| + | |- | ||
| + | |Maximum Magic Damage Reducation | ||
| + | | +3 | ||
| + | |- | ||
| + | |Resist Lightning | ||
| + | | +20 | ||
| + | |- | ||
| + | |Fear Duration | ||
| + | | -8% | ||
| + | |- | ||
| + | |Stun Duration | ||
| + | | -8% | ||
| + | |- | ||
| + | |Silence Duration | ||
| + | | -8% | ||
| + | |- | ||
| + | |Casting Haste | ||
| + | | +4 | ||
|} | |} | ||
| + | |||
| + | {{Template:Magnate Set Bonus}} | ||
| + | |||
| + | [[Category:Rings]] | ||
Latest revision as of 11:55, 15 August 2021
| Properties | Values |
|---|---|
| Slot | Ring |
| Type | Rings |
| Requirement | 12 |
| Maximum Physical Damage Reduction | +3 |
| Maximum Magic Damage Reducation | +3 |
| Resist Lightning | +20 |
| Fear Duration | -8% |
| Stun Duration | -8% |
| Silence Duration | -8% |
| Casting Haste | +4 |
Set Bonuses
| Total Items | Bonus |
|---|---|
| 2 | Casting Haste +8 |
| 3 | +5% Lightning Damage |
| 4 | +20 Conjuration |