Difference between revisions of "Frost Flicker"
From Nevergrind Wiki
RemoSegrop (Talk | contribs) |
RemoSegrop (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | [[File:Frost_Flicker.jpg]] | |
| − | + | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
| − | |||
| − | |||
! Values | ! Values | ||
|- | |- | ||
| + | |Armor | ||
| +31 | | +31 | ||
| + | |- | ||
| + | | Wisdom | ||
| + | | +17 | ||
| + | |- | ||
| + | | Two Hand Blunt | ||
| + | | +17 | ||
| + | |- | ||
| + | | Conjuration | ||
| + | | +3 | ||
| + | |- | ||
| + | | Maximum Magic Damage Reduction | ||
| + | | +1 | ||
| + | |- | ||
| + | | Resist Cold | ||
| + | | +15 | ||
| + | |- | ||
| + | | Cold Damage | ||
| + | | +5 | ||
| + | |- | ||
| + | | Magic Find | ||
| + | | +5 | ||
| + | |- | ||
| + | | Chill Duration | ||
| + | | -20% | ||
|} | |} | ||
Revision as of 09:19, 2 April 2015
| Properties | Values |
|---|---|
| Armor | +31 |
| Wisdom | +17 |
| Two Hand Blunt | +17 |
| Conjuration | +3 |
| Maximum Magic Damage Reduction | +1 |
| Resist Cold | +15 |
| Cold Damage | +5 |
| Magic Find | +5 |
| Chill Duration | -20% |
