Difference between revisions of "Crested Spaulders"
From Nevergrind Wiki
(Created page with "Required Level:19<br> Plate Armor<br> +29 Armor<br> +40% Enhanced Armor<br> Reduced Weight<br> +25 Maximum Health<br> +8 Strength<br> +16 Stamina<br> +5 All Resistances<br> +8...") |
|||
Line 1: | Line 1: | ||
− | Required Level:19 | + | *Required Level:19 |
− | Plate Armor | + | *Plate Armor |
− | +29 Armor | + | *+29 Armor |
− | +40% Enhanced Armor | + | *+40% Enhanced Armor |
− | Reduced Weight | + | *Reduced Weight |
− | +25 Maximum Health | + | *+25 Maximum Health |
− | +8 Strength | + | *+8 Strength |
− | +16 Stamina | + | *+16 Stamina |
− | +5 All Resistances | + | *+5 All Resistances |
− | +8% Gold Find | + | *+8% Gold Find |
[[Category:Shoulders]] | [[Category:Shoulders]] |
Latest revision as of 13:50, 30 March 2015
- Required Level:19
- Plate Armor
- +29 Armor
- +40% Enhanced Armor
- Reduced Weight
- +25 Maximum Health
- +8 Strength
- +16 Stamina
- +5 All Resistances
- +8% Gold Find