Difference between revisions of "Elite Neck"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Level Requirement |- | Test Item | 42 |}") |
|||
Line 4: | Line 4: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
− | | [[ | + | | [[Highlord's Avarice]] |
− | | | + | | 52 |
+ | |- | ||
+ | | [[Miranda's Kaleidoscope]] | ||
+ | | 53 | ||
+ | |- | ||
+ | | [[Seraph's Melody]] | ||
+ | | 5 | ||
+ | |- | ||
+ | | [[Amulet of the Dreadgazer]] | ||
+ | | 57 | ||
+ | |- | ||
+ | | [[Medal of Deep Thought]] | ||
+ | | 61 | ||
+ | |- | ||
+ | | [[Necklace of Nightstalking]] | ||
+ | | 62 | ||
+ | |- | ||
+ | | [[Amulet of the Void]] | ||
+ | | 63 | ||
+ | |- | ||
+ | | [[Prime Lord's Torc]] | ||
+ | | 64 | ||
+ | |- | ||
+ | | [[Glamour of Rinara]] | ||
+ | | 64 | ||
+ | |- | ||
+ | | [[Primal Grid]] | ||
+ | | 65 | ||
+ | |- | ||
+ | | [[Shadow Fang Necklace]] | ||
+ | | 66 | ||
+ | |- | ||
+ | | [[Lendiniara's Talisman]] | ||
+ | | 66 | ||
|} | |} |
Revision as of 16:16, 1 April 2015
Name | Level Requirement |
---|---|
Highlord's Avarice | 52 |
Miranda's Kaleidoscope | 53 |
Seraph's Melody | 5 |
Amulet of the Dreadgazer | 57 |
Medal of Deep Thought | 61 |
Necklace of Nightstalking | 62 |
Amulet of the Void | 63 |
Prime Lord's Torc | 64 |
Glamour of Rinara | 64 |
Primal Grid | 65 |
Shadow Fang Necklace | 66 |
Lendiniara's Talisman | 66 |