Difference between revisions of "Exceptional Bows"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Damage ! Delay ! Level Requirement |- | Test Item | 9 | 5000 | 42 |}") |
|||
Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
− | | [[ | + | | [[Skystriker]] |
− | | | + | | |
− | | | + | | |
+ | | 36 | ||
+ | |- | ||
+ | | [[Adamant Volley]] | ||
+ | | | ||
+ | | | ||
+ | | 38 | ||
+ | |- | ||
+ | | [[Juton's Venomburst]] | ||
+ | | | ||
+ | | | ||
+ | | 40 | ||
+ | |- | ||
+ | | [[Goldstrike Arch]] | ||
+ | | | ||
+ | | | ||
| 42 | | 42 | ||
+ | |- | ||
+ | | [[Panicstriker]] | ||
+ | | | ||
+ | | | ||
+ | | 44 | ||
+ | |- | ||
+ | | [[Final Punishment]] | ||
+ | | | ||
+ | | | ||
+ | | 46 | ||
+ | |- | ||
+ | | [[Magewrath]] | ||
+ | | | ||
+ | | | ||
+ | | 48 | ||
+ | |- | ||
+ | | [[Zidr's Crackling Thunder Bow]] | ||
+ | | | ||
+ | | | ||
+ | | 50 | ||
|} | |} |
Revision as of 15:42, 1 April 2015
Name | Damage | Delay | Level Requirement |
---|---|---|---|
Skystriker | 36 | ||
Adamant Volley | 38 | ||
Juton's Venomburst | 40 | ||
Goldstrike Arch | 42 | ||
Panicstriker | 44 | ||
Final Punishment | 46 | ||
Magewrath | 48 | ||
Zidr's Crackling Thunder Bow | 50 |