Difference between revisions of "Laozen's Headband"
From Nevergrind Wiki
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Armor |
− | | | + | | 4 |
+ | |- | ||
+ | | Enhanced Armor | ||
+ | | +50% | ||
+ | |- | ||
+ | | Agility | ||
+ | | +36 | ||
+ | |- | ||
+ | | Health | ||
+ | | +21 | ||
+ | |- | ||
+ | | Lightning Spell Power | ||
+ | | +8 | ||
+ | |- | ||
+ | | Offense | ||
+ | | +4 | ||
+ | |- | ||
+ | | Hand-to-Hand | ||
+ | | +4 | ||
+ | |- | ||
+ | | Health on Kill | ||
+ | | +6 | ||
+ | |- | ||
|} | |} | ||
[[Category:Helmets]] | [[Category:Helmets]] |
Revision as of 18:53, 23 May 2024
Image unavailable.
Properties | Values |
---|---|
Armor | 4 |
Enhanced Armor | +50% |
Agility | +36 |
Health | +21 |
Lightning Spell Power | +8 |
Offense | +4 |
Hand-to-Hand | +4 |
Health on Kill | +6 |