Difference between revisions of "Tanaden's Spiked Shoulderpads"
From Nevergrind Wiki
RemoSegrop (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | + | [[File:Tanaden's Spiked Shoulderpads Tooltip.JPG]][[File:Tanaden's Spiked Shoulderpads.JPG]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Shoulders]] |
| + | |- | ||
| + | | Type | ||
| + | | Leather | ||
| + | |- | ||
| + | | Requirements | ||
| + | | 16 | ||
| + | |- | ||
| + | | Armor | ||
| + | | +17 | ||
| + | |- | ||
| + | | Maximum Health | ||
| + | | +15 | ||
| + | |- | ||
| + | | Agility | ||
| + | | +15 | ||
| + | |- | ||
| + | | Attack | ||
| + | | +2 | ||
| + | |- | ||
| + | | Offense | ||
| + | | +2 | ||
| + | |- | ||
| + | | All Resistances | ||
| + | | +5 | ||
| + | |- | ||
| + | | Stun Duration | ||
| + | | -10% | ||
| + | |- | ||
| + | | Life Leech | ||
| + | | +3 | ||
| + | |- | ||
|} | |} | ||
[[Category:Shoulders]] | [[Category:Shoulders]] | ||
Revision as of 16:41, 4 April 2015
| Properties | Values |
|---|---|
| Slot | Shoulders |
| Type | Leather |
| Requirements | 16 |
| Armor | +17 |
| Maximum Health | +15 |
| Agility | +15 |
| Attack | +2 |
| Offense | +2 |
| All Resistances | +5 |
| Stun Duration | -10% |
| Life Leech | +3 |