Difference between revisions of "Elite 2H Slash"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Damage ! Delay ! Level Requirement |- | Test Item | 9 | 5000 | 58 |}") |
|||
| Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Kordata Battle Sword]] |
| − | | | + | | |
| − | | | + | | |
| + | | 54 | ||
| + | |- | ||
| + | | [[Wenerva's Axe of Slaughter]] | ||
| + | | | ||
| + | | | ||
| + | | 56 | ||
| + | |- | ||
| + | | [[Curse of Ghalentus]] | ||
| + | | | ||
| + | | | ||
| 58 | | 58 | ||
| + | |- | ||
| + | | [[Fiery Defender]] | ||
| + | | | ||
| + | | | ||
| + | | 60 | ||
| + | |- | ||
| + | | [[Executioner's Blade]] | ||
| + | | | ||
| + | | | ||
| + | | 62 | ||
| + | |- | ||
| + | | [[Serrated Blade of War]] | ||
| + | | | ||
| + | | | ||
| + | | 64 | ||
| + | |- | ||
| + | | [[Flamebelcher]] | ||
| + | | | ||
| + | | | ||
| + | | 66 | ||
| + | |- | ||
| + | | [[The Grandfather]] | ||
| + | | | ||
| + | | | ||
| + | | 68 | ||
|} | |} | ||
Revision as of 17:53, 1 April 2015
| Name | Damage | Delay | Level Requirement |
|---|---|---|---|
| Kordata Battle Sword | 54 | ||
| Wenerva's Axe of Slaughter | 56 | ||
| Curse of Ghalentus | 58 | ||
| Fiery Defender | 60 | ||
| Executioner's Blade | 62 | ||
| Serrated Blade of War | 64 | ||
| Flamebelcher | 66 | ||
| The Grandfather | 68 |