Difference between revisions of "Mithril Plated Girth"
From Nevergrind Wiki
RemoSegrop (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | [[File:Mithril_Plated_Girth_Tooltip.jpg]][[File:Mithril_Plated_Girth.jpg]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Belt]] |
+ | |- | ||
+ | | Type | ||
+ | | Plate | ||
+ | |- | ||
+ | | Requirements | ||
+ | | 26 | ||
+ | |- | ||
+ | | Armor | ||
+ | | +25 | ||
+ | |- | ||
+ | | Stamina | ||
+ | | +12 | ||
+ | |- | ||
+ | | Dexterity | ||
+ | | +10 | ||
+ | |- | ||
+ | | Wisdom | ||
+ | | +13 | ||
+ | |- | ||
+ | | Maximum Physical Damage Reduction | ||
+ | | +6 | ||
+ | |- | ||
+ | | All Resistances | ||
+ | | +7 | ||
+ | |- | ||
+ | | Health Per Kill | ||
+ | | +6 | ||
+ | |- | ||
+ | | Mana Per kill | ||
+ | | +4 | ||
+ | |- | ||
|} | |} | ||
[[Category:Belts]] | [[Category:Belts]] |
Latest revision as of 16:48, 4 April 2015
Properties | Values |
---|---|
Slot | Belt |
Type | Plate |
Requirements | 26 |
Armor | +25 |
Stamina | +12 |
Dexterity | +10 |
Wisdom | +13 |
Maximum Physical Damage Reduction | +6 |
All Resistances | +7 |
Health Per Kill | +6 |
Mana Per kill | +4 |