Difference between revisions of "Larktwitter Bow"
From Nevergrind Wiki
| Line 1: | Line 1: | ||
| − | |||
| − | {| class="wikitable sortable" | + | |
| + | [[File:Larktwitter_Bow.JPG ]] | ||
| + | [[File:Larktwitter_Bow2.JPG ]] | ||
| + | |||
| + | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | |
| − | | | + | | Slot |
| + | | [[Bow]] | ||
| + | |- | ||
| + | |||
| + | | Type | ||
| + | | [[Bow]] | ||
| + | |- | ||
| + | |||
| + | | Required Level | ||
| + | | 17 | ||
| + | |- | ||
| + | |||
| + | | Damage | ||
| + | | 13 | ||
| + | |- | ||
| + | |||
| + | | Delay | ||
| + | | 33 | ||
| + | |- | ||
| + | |||
| + | |Maximum Mana | ||
| + | | +14 | ||
| + | |- | ||
| + | |||
| + | |Wisdom | ||
| + | | +7 | ||
| + | |- | ||
| + | |||
| + | |Maximum Magic Damage Reduction | ||
| + | | +3 | ||
| + | |- | ||
| + | |||
| + | |Resist Magic | ||
| + | | +9 | ||
| + | |- | ||
| + | |||
| + | |Absorb Magic Damage | ||
| + | | +3% | ||
| + | |- | ||
| + | |||
|} | |} | ||
| + | Lore: The bow of a mischievous fairy known to flutter about Tendolin Meadows | ||
| + | |||
| + | [[Category: Range]] [[Category: Bows]] | ||
| − | [[ | + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Revision as of 22:00, 9 April 2015
| Properties | Values |
|---|---|
| Slot | Bow |
| Type | Bow |
| Required Level | 17 |
| Damage | 13 |
| Delay | 33 |
| Maximum Mana | +14 |
| Wisdom | +7 |
| Maximum Magic Damage Reduction | +3 |
| Resist Magic | +9 |
| Absorb Magic Damage | +3% |
Lore: The bow of a mischievous fairy known to flutter about Tendolin Meadows
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.