Difference between revisions of "Arwen's Blessed Circle"
From Nevergrind Wiki
SeismicRend (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | |||
− | {| class="wikitable sortable" | + | |
+ | [[File:Arwen's_Blessed_Circle.PNG ]] | ||
+ | [[File:Arwen's_Blessed_Circle2.PNG ]] | ||
+ | |||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | |
− | | | + | | Slot |
+ | | [[Shield]] | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 36 | ||
+ | |- | ||
+ | |||
+ | |Armor | ||
+ | | +35 | ||
+ | |- | ||
+ | |||
+ | |One-Hand Blunt | ||
+ | | +4 | ||
+ | |- | ||
+ | |||
+ | |Defense | ||
+ | | +6 | ||
+ | |- | ||
+ | |||
+ | |Alteration | ||
+ | | +4 | ||
+ | |- | ||
+ | |||
+ | |All Resistances | ||
+ | | +18 | ||
+ | |- | ||
+ | |||
+ | |Mana Leech | ||
+ | | +5 | ||
+ | |- | ||
+ | |||
|} | |} | ||
+ | [[Category: Shields]] | ||
− | [[ | + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Revision as of 04:23, 17 April 2015
File:Arwen's Blessed Circle.PNG
File:Arwen's Blessed Circle2.PNG
Properties | Values |
---|---|
Slot | Shield |
Required Level | 36 |
Armor | +35 |
One-Hand Blunt | +4 |
Defense | +6 |
Alteration | +4 |
All Resistances | +18 |
Mana Leech | +5 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.