Difference between revisions of "Prime Lord's Torc"
From Nevergrind Wiki
| Line 1: | Line 1: | ||
| − | + | [[File:Prime_Lord's_Torc.jpg ]] | |
| − | {| class="wikitable sortable" | + | |
| + | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Type |
| − | | | + | | [[Neck]] |
| + | |- | ||
| + | | Required Level | ||
| + | | 64 | ||
| + | |- | ||
| + | |All Attributes | ||
| + | | +8 | ||
| + | |- | ||
| + | |Resist Cold | ||
| + | | +35 | ||
| + | |- | ||
| + | |Resist Fire | ||
| + | | +50 | ||
| + | |- | ||
| + | |Absorb Magic Damage | ||
| + | | +7% | ||
| + | |- | ||
| + | |Cold Damage | ||
| + | | +3% | ||
| + | |- | ||
| + | |Fire Damage | ||
| + | | +5% | ||
| + | |- | ||
| + | |Casting Haste | ||
| + | | +8 | ||
| + | |- | ||
|} | |} | ||
| − | + | [[Category: Neck]] | |
| − | [[Category:Neck]] | + | |
Latest revision as of 03:42, 16 May 2015
| Properties | Values |
|---|---|
| Type | Neck |
| Required Level | 64 |
| All Attributes | +8 |
| Resist Cold | +35 |
| Resist Fire | +50 |
| Absorb Magic Damage | +7% |
| Cold Damage | +3% |
| Fire Damage | +5% |
| Casting Haste | +8 |
