Difference between revisions of "Imperial Assassin Shroud"
From Nevergrind Wiki
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Armor |
− | | | + | | +35 |
+ | |- | ||
+ | | Maximum Health | ||
+ | | +30 | ||
+ | |- | ||
+ | | Agility | ||
+ | | +35 | ||
+ | |- | ||
+ | | Piercing | ||
+ | | +5 | ||
+ | |- | ||
+ | | Offense | ||
+ | | +10 | ||
+ | |- | ||
+ | | Resist Poison | ||
+ | | +25 | ||
+ | |- | ||
+ | | Resist Magic | ||
+ | | +15 | ||
+ | |- | ||
+ | | Poison Damage | ||
+ | | +20 | ||
+ | |- | ||
+ | | Skill Haste | ||
+ | | +15 | ||
+ | |- | ||
+ | |||
+ | Required Level 58 | ||
|} | |} | ||
[[Category:Back]] | [[Category:Back]] |
Revision as of 07:57, 15 May 2015
Image unavailable.
Properties | Values |
---|---|
Armor | +35 |
Maximum Health | +30 |
Agility | +35 |
Piercing | +5 |
Offense | +10 |
Resist Poison | +25 |
Resist Magic | +15 |
Poison Damage | +20 |
Skill Haste | +15 |