Difference between revisions of "Ormir's Cyclone"
From Nevergrind Wiki
Line 1: | Line 1: | ||
− | + | [[File:Omir's_Cyclone.jpg ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Ring]] |
+ | |- | ||
+ | | Required Level | ||
+ | | 65 | ||
+ | |- | ||
+ | |All Attributes | ||
+ | | +9 | ||
+ | |- | ||
+ | |All Akills | ||
+ | | +2 | ||
+ | |- | ||
+ | |Critical Chance | ||
+ | | +6 | ||
+ | |- | ||
+ | |Critical Damage | ||
+ | | +15 | ||
+ | |- | ||
+ | |Absorb Lightning Damage | ||
+ | | +12% | ||
+ | |- | ||
+ | |Lightning Damage | ||
+ | | +6% | ||
+ | |- | ||
+ | |Life Leech | ||
+ | | +6 | ||
+ | |- | ||
+ | |Mana Leech | ||
+ | | +6 | ||
+ | |- | ||
|} | |} | ||
− | + | Lore:"Only a fool denies the almight forces of nature that regulate your very lives." Ormir | |
− | + | [[Category: Rings]] | |
− | [[Category:Rings]] | + |
Latest revision as of 18:28, 18 May 2015
Properties | Values |
---|---|
Slot | Ring |
Required Level | 65 |
All Attributes | +9 |
All Akills | +2 |
Critical Chance | +6 |
Critical Damage | +15 |
Absorb Lightning Damage | +12% |
Lightning Damage | +6% |
Life Leech | +6 |
Mana Leech | +6 |
Lore:"Only a fool denies the almight forces of nature that regulate your very lives." Ormir