Difference between revisions of "Bone Razor"
From Nevergrind Wiki
SeismicRend (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | [[File:Bone_Razor.PNG ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | |
− | | | + | | Slot |
+ | | [[Weapon]] | ||
+ | |- | ||
+ | |||
+ | | Type | ||
+ | | [[Piercing]] | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 56 | ||
+ | |- | ||
+ | |||
+ | | Damage | ||
+ | | 18 | ||
+ | |- | ||
+ | |||
+ | | Delay | ||
+ | | 25 | ||
+ | |- | ||
+ | |||
+ | |Agility | ||
+ | | +30 | ||
+ | |- | ||
+ | |||
+ | |Critical Damage | ||
+ | | +8% | ||
+ | |- | ||
+ | |||
+ | |Resist Poison | ||
+ | | +35 | ||
+ | |- | ||
+ | |||
+ | |Absorb Poison Damage | ||
+ | | 6% | ||
+ | |- | ||
+ | |||
+ | |Health Per Kill | ||
+ | | +12 | ||
+ | |- | ||
+ | |||
+ | |Poison Damage | ||
+ | | +54 | ||
+ | |- | ||
+ | |||
+ | |Physical Damage | ||
+ | | +7% | ||
+ | |- | ||
+ | |||
+ | |Poison Damage | ||
+ | | +10% | ||
+ | |- | ||
+ | |||
+ | |Life Leech | ||
+ | | +13 | ||
+ | |- | ||
+ | |||
+ | |Attack Haste | ||
+ | | +17 | ||
+ | |- | ||
+ | |||
|} | |} | ||
+ | [[Category: Piercers]] | ||
− | [[ | + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Revision as of 15:11, 8 May 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | Piercing |
Required Level | 56 |
Damage | 18 |
Delay | 25 |
Agility | +30 |
Critical Damage | +8% |
Resist Poison | +35 |
Absorb Poison Damage | 6% |
Health Per Kill | +12 |
Poison Damage | +54 |
Physical Damage | +7% |
Poison Damage | +10% |
Life Leech | +13 |
Attack Haste | +17 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.