Difference between revisions of "Nightfall"
From Nevergrind Wiki
SeismicRend (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | [[File:Nightfall.PNG ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | |||
− | |||
− | |||
+ | | Slot | ||
+ | | [[Weapon]] | ||
+ | |- | ||
+ | |||
+ | | Type | ||
+ | | [[Elite_Piercers]] | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 68 | ||
+ | |- | ||
+ | |||
+ | | Damage | ||
+ | | 24 | ||
+ | |- | ||
+ | |||
+ | | Delay | ||
+ | | 25 | ||
+ | |- | ||
+ | |||
+ | |Maximum Health | ||
+ | | +25 | ||
+ | |- | ||
+ | |||
+ | |Strength | ||
+ | | +28 | ||
+ | |- | ||
+ | |||
+ | |Agility | ||
+ | | +15 | ||
+ | |- | ||
+ | |||
+ | |Dexterity | ||
+ | | +28 | ||
+ | |- | ||
+ | |||
+ | |Attack | ||
+ | | +15 | ||
+ | |- | ||
+ | |||
+ | |Offense | ||
+ | | +9 | ||
+ | |- | ||
+ | |||
+ | |Critical Chance | ||
+ | | +9 | ||
+ | |- | ||
+ | |||
+ | |Critical Damage | ||
+ | | +13% | ||
+ | |- | ||
+ | |||
+ | |Magic Damage | ||
+ | | +45 | ||
+ | |- | ||
+ | |||
+ | |Physical Damage | ||
+ | | +9% | ||
+ | |- | ||
+ | |||
+ | |Magic Damage | ||
+ | | +14% | ||
+ | |- | ||
+ | |||
+ | |Life Leech | ||
+ | | +4 | ||
+ | |- | ||
+ | |||
+ | |Effect | ||
+ | | Loathing Darkness (slows target's movement speed) | ||
+ | |- | ||
+ | |||
+ | |} | ||
− | [[Category:Piercers]] | + | [[Category: Piercers]] |
Latest revision as of 15:59, 8 May 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | Elite_Piercers |
Required Level | 68 |
Damage | 24 |
Delay | 25 |
Maximum Health | +25 |
Strength | +28 |
Agility | +15 |
Dexterity | +28 |
Attack | +15 |
Offense | +9 |
Critical Chance | +9 |
Critical Damage | +13% |
Magic Damage | +45 |
Physical Damage | +9% |
Magic Damage | +14% |
Life Leech | +4 |
Effect | Loathing Darkness (slows target's movement speed) |