Difference between revisions of "Golem's Set"
From Nevergrind Wiki
Line 29: | Line 29: | ||
|} | |} | ||
− | + | {{Template:Golem Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 17:50, 6 April 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Golem's Crag | 1H weapon | ||
Golem's Ore | Chest | ||
Golem's Shelf | Shoulder | ||
Golem's Crust | Legs |
Golem's Set
Total Items | Bonus |
---|---|
2 | +5 Defense |
3 | +50 Maximum Health |
4 | +25 Maximum Physical Damage Reduction |