Difference between revisions of "Martyr's Set"
From Nevergrind Wiki
Line 29: | Line 29: | ||
|} | |} | ||
− | + | {{Template:Martyr Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 17:51, 6 April 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Martyr's Manifesto | Neck | ||
Martyr's Shiv | 1H Weapon | ||
Martyr's Agony | Bracer | ||
Martyr's Ideal | Belt |
Martyr's Set
Total Items | Bonus |
---|---|
2 | +6 Piercing |
3 | +10 Health Per Kill |
4 | +15 Critical Chance |